K1
| Start of Production |
1988 |
Click to view available literature |
| End of Production | 1993 | |
| Numbers Produced | 6,921 | |
| Price | 20,200 DM | |
| Engine | ||
| Motor Type | Four-stroke horizontal four cylinder in-line engine, liquid cooled | |
| Bore x Stroke | 67 x 70 mm (2.63 x 2.75 in) | |
| Displacement | 987 cc | |
| Max Power | 100 hp (74 KW) at 8,000 rpm | |
| Max Torque | 100 Nm / 74 ft lb at 6,750 rpm | |
| Compression Ratio | 11 : 1 | |
| Valves Per Cylinder | 4 | |
| Valve Control | DOHC, using drive chain and cup tappets | |
| Carburation System | Electronic injection, Bosch Motronic | |
| Engine Lubricating System | Wet sump | |
| Power Transmission | ||
| Clutch | Dry single plate | |
| Number of Gears | 5 | |
| Gear Selection | Dog type gearbox (ratchet foot lever) | |
| Gearbox Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.61 : 1 | |
| Rear Wheel Ratio | 1 : 2.75 | |
| Bevel/Crownwheel | 12 / 33 teeth | |
| Electrical System | ||
| Ignition System | Electronic ignition, Bosch Motronic | |
| Alternator | 12 V 460 W | |
| Starter | 0.7 Kw | |
| Spark Plugs | Bosch XR 5 DC / Beru R-5 DU | |
| Chassis | ||
| Type of Frame | Tubular space frame, engine serving as load bearing component | |
| Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
| Rear wheel suspension | BMW Paralever swinging arm | |
|
Spring Travel Front/Rear |
135 / 140 mm | |
| Wheel Rims, Front | 3.50 x 17 MT H 2 | |
| Wheel Rims, Rear | 4.50 x 18 MT H 2 | |
| Tyres, Front | 120 / 70 ZR 17 | |
| Tyres, Rear | 160 / 60 ZR 18 | |
| Brakes, Front | Dual disc brake 305 mm / 12 in diameter. Brembo 4 piston caliper | |
| Brakes, Rear | Single disc brake 285 mm / 11.22 in diameter | |
| Dimensions/Weights | ||
| Length x Width x Height | 2230 x 875 x 1210 mm (87.79 x 34.44 x 47.63 in) | |
| Wheel Base | 1565 mm / 61.61 in | |
| Fuel Tank Capacity | 22 litres / 4.84 UK gal / 5.81 US gal | |
| Unladen Weight with Full Tank | 234 Kg / 515 lb | |
| Max. Permissible Weight | 480 Kg / 1057 lb | |
| Ground Clearance | 140 mm / 5.51 in | |
| Seat Height (Unladen) | 780 mm (30.7 inches) | |
| Fuel Consumption (at constant 90 Kph) | 4.2 litres 100 Km / 62 mpg / 56 mpg US | |
| Top Speed | 240 Kph / 149 mph | |
| Acceleration 0 - 100 Kph / 62 mph | 3.9 seconds | |
Power Graph
![]() |
||
Information kindly supplied by P.Hawksley



