K100RT
Start of Production | 1983 |
Click to View Available Literature |
End of Production | 1989 | |
Numbers Produced | 22,335 | |
Price | 15,600 DM | |
Engine | ||
Motor Type | Four-stroke horizontal four cylinder in-line engine, liquid cooled | |
Bore x Stroke | 67 x 70 mm (2.63 x 2.75 in) | |
Displacement | 987 cc | |
Max Power | 90 hp (66 KW) at 8,000 rpm | |
Max Torque | 86 Nm / 63.42 ft lb at 6,000 rpm | |
Compression Ratio | 10.2 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | DOHC, using drive chain and cup tappets | |
Carburation System | Electronic injection, Bosch LE-Jetronic | |
Engine Lubricating System | Wet sump | |
Unleaded Fuel From Chassis Number (UK) | 0 024 999 | |
Power Transmission | ||
Clutch | Dry single plate | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.61 : 1 | |
Rear Wheel Ratio | 1 : 2.91 | |
Bevel/Crownwheel | 11 / 32 teeth | |
Electrical System | ||
Ignition System | Electronic ignition, Bosch LE-Jetronic | |
Alternator | 12 V 460 W | |
Starter | 0.7 Kw | |
Spark Plugs | Bosch XR 5 DC / Beru 12-5 DU / Champion A 85 YC | |
Chassis | ||
Type of Frame | Tubular space frame, engine serving as load bearing component | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | BMW Monolever swinging arm | |
Spring Travel Front/Rear | 185 / 110 mm (7.28 x 4.33 in) | |
Wheel Rims, Front | 2.50 x 18 MT H 2 | |
Wheel Rims, Rear | 2.75 x 17 MT H 2 | |
Tyres, Front | 100/90 V 18 or 100/90 VR 18 | |
Tyres, Rear | 130/90 V 17 or 130/90 VR 17 | |
Brakes, Front | Dual disc brake 285 mm / 11.22 in diameter. Brembo 2 piston caliper | |
Brakes, Rear | Single disc brake 285 mm / 11.22 in diameter | |
Dimensions / Weights | ||
Length x Width x Height | 2220 x 920 x 1155 mm (87.4 x 36.22 x 45.47 in) | |
Wheel Base | 1516 mm / 59.68 in | |
Fuel Tank Capacity | 22 litres / 4.84 gal / 5.81 gal US | |
Unladen Weight with Full Tank | 253 Kg / 557 lb | |
Max. Permissible Weight | 480 Kg / 1057 lb | |
Ground Clearance | 175 mm / 6.89 in | |
Seat Height (Unladen) | 810 mm (31.90 inches) or 760 mm (29.90 inches) for low seat model | |
Fuel Consumption (at constant 90 Kph) | 4.4 litres 100 Km / 64 mpg / 53 mpg US | |
Top Speed | 215 Kph / 133 mph | |
Acceleration 0 - 100 Kph / 62 mph | 4.1 seconds | |
Information kindly supplied by P.Hawksley | ||


