R50/5
Start of Production | 1969 |
Click to View Available Literature |
End of Production | 1973 | |
Numbers Produced | 7,865 | |
Price | 3,696 DM | |
Engine |
| |
Motor Type | Four-stroke two cylinder horizontally opposed "Boxer" engine, air cooled | |
Bore x Stroke | 67 x 70.6 mm (2.63 x 2.77 in) | |
Displacement | 498 cc | |
Max Power | 32 hp (23.6 KW) at 6,400 rpm | |
Max Torque | 39 Nm at 5,000 rpm | |
Compression Ratio | 8.6 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | OHV, using push rod and rocker arm | |
Carburation System | 2 slide carburettors, Bing 1/26/113 - 1/26/114 | |
Engine Lubricating System | Wet sump | |
Power Transmission |
| |
Clutch | Dry single plate, with diaphragm spring | |
Number of Gears | 4 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 3.896 / 2.578 / 1.875 / 1.50 : 1 | |
Rear Wheel Ratio | 1: 3.56 | |
Bevel/Crownwheel | 9 / 32 teeth | |
Electrical System |
| |
Ignition System | Battery ignition | |
Alternator | Bosch 12 V/180 W | |
Starter | Bosch 0.5 hp (optional at additional charge) | |
Spark Plugs | Bosch W 230 T 30 / Beru 230/14/3 A / Champion N7Y | |
Chassis |
| |
Type of Frame | Double loop tubular frame with bolt on rear section | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | Long swinging arm with strut | |
Spring Travel Front/Rear | 208 / 125 mm | |
Wheel Rims, Front | 1.85 B 19 | |
Wheel Rims, Rear | 1.85 B 18 or 2.15 B 18 | |
Tyres, Front | 3.25 S 19 | |
Tyres, Rear | 4.00 S 18 | |
Brakes, Front | Duplex drum brake 200 mm / 7.87 in diameter | |
Brakes, Rear | Simplex drum brake 200 mm / 7.87 in diameter | |
Dimensions / Weights |
| |
Length x Width x Height | 2100 / (from 1973: 2150) x 850 x 1040 mm (82.67/84.64 x 33.46 x 40.94 in) | |
Wheel Base | 1385 mm / 54.52 in (from 1973: 1435 mm / 56.49 in) | |
Fuel Tank Capacity | 24 litres /5.27 gal / 6.34 gal US (from 1971: 17 litres / 3.73 gal / 4.49 gal US) | |
Unladen Weight with Full Tank | 205 Kg / 451 lb (from 1971: 200 Kg / 440 lb) | |
Max. Permissible Weight | 398 Kg / 876 lb | |
Ground Clearance | 165 mm / 6.49 in | |
Seat Height (Unladen) | 850 mm (33.5 inches) | |
Fuel Consumption | 4.6 litres 100 Km (at constant 90 Kph) / 61 mpg / 51 mpg US | |
Top Speed | 157 Kph / 97 mph | |
Acceleration 0 - 100 Kph / 62 mph | 10.2 seconds | |
Information kindly supplied by P.Hawksley


