R50S
Start of Production | 1960 |
Click to View Available Literature |
End of Production | 1962 | |
Numbers Produced | 1,634 | |
Price | 3,535 DM | |
Engine |
| |
Internal Designation | 252/3 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 68 x 68 mm (2.67 x 2.67 in) | |
Displacement | 494 cc | |
Max Power | 35 hp at 7,650 rpm | |
Compression Ratio | 9.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Bing 1/26/71 - 1/26/72 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate saucer spring, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting | |
Gearbox Ratios | 4.17 / 2.73 / 1.94 / 1.54 | |
Rear Wheel Ratio | 1 : 3.58 (1 : 4.33 with sidecar) | |
Bevel/Crownwheel | 7 / 25 teeth (6 / 26 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Bosch LJ/CGE 60/61700 R | |
Spark Plugs | Bosch W 260 T1 or Beru 260/14 | |
Chassis |
| |
Designation | R245/2 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Rear wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Wheel rims | Deep bed 2.15B x 18 (with sidecar, rear 2.75C x 18) | |
Tyres, Front | 3.5 x 18 S | |
Tyres, Rear | 3.50 S (4 x 18 S with sidecar) | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter duplex full hub | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter simplex full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2125 x 660 x 980 mm (83.66 x 25.9838.58 in) | |
Wheel Base | 1415 mm 55.66 in (with original sidecar 1450 mm / 57.08 in) | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 198 Kg / 436 lb (320 Kg / 704 lb with original sidecar) | |
Idle/Riding Noise | 84/82 DIN phon | |
Load Rating | 360 Kg / 792 lb (with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | Approx. 5.2 litres per 100 Km / 54 mpg / 45 mpg US | |
Oil Consumption | Approx. 0.5 - 1 litre per 1,000 Km | |
Top Speed | 160 Kph / 99 mph | |
Information kindly supplied by P.Hawksley


