R60
Start of Production | 1956 |
Click to View Available Literature |
End of Production | 1960 | |
Numbers Produced | 3,530 | |
Price | 3,235 DM | |
Engine |
| |
Internal Designation | 267/4 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 72 x 73 mm (2.83 x 2.87 in) | |
Displacement | 594 cc | |
Max Power | 28 hp at 5,600 rpm | |
Compression Ratio | 6.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Type Bing 1/24/95 - 1/24/96 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate saucer spring, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting | |
Gearbox Ratios | 5.33 / 3.02 / 2.04 / 1.54 | |
Rear Wheel Ratio | 1 : 2.91 (1 : 3.86 with sidecar) | |
Bevel/Crownwheel | 11 / 32 teeth (7 / 27 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Noris L 60/6/1500 L | |
Spark Plugs | Bosch W 240 T1 | |
Chassis |
| |
Designation | 245/1 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Rear wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Wheel rims | Deep bed 3 x 18 (with sidecar, rear 2.75C x 18) | |
Tyres, Front | 3.5 x 18 | |
Tyres, Rear | 3.5 x 18 (with sidecar, 4 x 18) | |
Brakes, Front | Drum brake 200 mm /7.87 in diameter duplex full hub | |
Brakes, Rear | Drum brake 200 mm /7.87 in diameter simplex full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2125 x 660 x 980 mm (83.66 x 25.98 x 38.58 in) | |
Wheel Base | 1415 mm / 55.7 in With sidecar 1448mm / 57 in | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 195 Kg / 429 lb (with original sidecar, 320 Kg / 704 lb) | |
Idle/Riding Noise | 84/73 phon (from end of 1955: 82/73 phon) | |
Load Rating | 360 Kg / 792 lb (with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | 4.2 litres 100 Km approx / 67 mpg / 56 mpg US | |
Oil Consumption | 0.5 - 1 litres per 1,000 Km approx. | |
Top Speed | 145 Kph / 90 mph | |
Information kindly supplied by P.Hawksley


