r60/5
Start of Production | 1969 |
Click to View Available Literature |
End of Production | 1973 | |
Numbers Produced | 22,721 | |
Price | 3,996 DM | |
Engine |
| |
Motor Type | Four-stroke two cylinder horizontally opposed "Boxer" engine, air cooled | |
Bore x Stroke | 73.5 x 70.6 mm (2.89 x 2.77 in) | |
Displacement | 599 cc | |
Max Power | 40 hp (29.5 KW) at 6,400 rpm | |
Max Torque | 49 Nm / 36 ft lb at 5,000 rpm | |
Compression Ratio | 9.2 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | OHV, using push rod and rocker arm | |
Carburation System | 2 slide carburettors, Bing 1/26/111 - 1/26/112 | |
Engine Lubricating System | Wet sump | |
Power Transmission |
| |
Clutch | Dry single plate, with diaphragm spring | |
Number of Gears | 4 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 3.896 / 2.578 / 1.875 / 1.50 : 1 | |
Rear Wheel Ratio | 1: 3.36 | |
Bevel/Crownwheel | 11 / 37 teeth | |
Electrical System |
| |
Ignition System | Battery ignition | |
Alternator | Bosch 12 V/180 W | |
Starter | Bosch 0.5 hp | |
Spark Plugs | Bosch W 230 T 30 / Beru 230/14/3 A / Champion N7Y | |
Chassis |
| |
Type of Frame | Double loop tubular frame with bolt on rear section | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | Long swinging arm with strut | |
Spring Travel Front/Rear | 208 / 125 mm | |
Wheel Rims, Front | 1.85 B 19 | |
Wheel Rims, Rear | 1.85 B 18 | |
Tyres, Front | 3.25 S 19 | |
Tyres, Rear | 4.00 S 18 | |
Brakes, Front | Duplex drum brake 200 mm / 7.87 in diameter | |
Brakes, Rear | Simplex drum brake 200 mm / 7.87 in diameter | |
Dimensions / Weights |
| |
Length x Width x Height | 2100 (from 1973: 2150) x 850 x 1040 mm (82.67 (84.64) x 33.46 x 40.94 in) | |
Wheel Base | 1385 mm / 54.52 in (from 1973: 1435 mm / 56.49 in) | |
Fuel Tank Capacity | 24 litres / 5.27 gal / 6.34 gal US (from 1971: 17 litres / 3.73 gal / 4.49 gal US) | |
Unladen Weight with Full Tank | 210 Kg / 462 lb (from 1971: 205 Kg / 451 lb) | |
Max. Permissible Weight | 398 Kg / 876 lb | |
Ground Clearance | 165 mm / 6.49 in | |
Seat Height (Unladen) | 850 mm (33.5 inches) | |
Fuel Consumption | 4.8 litres 100Km (at constant 90 Kph) / 58 mpg / 49 mpg US | |
Top Speed | 167 Kph / 103 mph | |
Acceleration 0 - 100 Kph / 62 mph | 8.2 seconds | |
Information kindly supplied by P.Hawksley


