R69
Start of Production | 1955 |
Click to View Available Literature |
End of Production | 1960 | |
Numbers Produced | 2,956 | |
Price | 3,950 DM | |
Engine |
| |
Internal Designation | 268/2 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 72 x 73 mm (2.83 x 2.87 in) | |
Displacement | 594 cc | |
Max Power | 35 hp at 6,800 rpm | |
Compression Ratio | 7.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Type Bing 1/26/9 - 1/26/10 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate, saucer spring, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting | |
Gearbox Ratios | 5.33 / 3.02 / 2.04 / 1.54 | |
Rear Wheel Ratio | 1: 3.18 (1 : 4.25 or 1 : 4.33 with sidecar) | |
Bevel/Crownwheel | 11 / 35 teeth (8 / 34 or 6 / 26 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Noris L 60/6/1500 L | |
Spark Plugs | Bosch W 240 T1 | |
Chassis |
| |
Designation | 245/1 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Rear wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Wheel rims | Deep bed 3 x 18 (with sidecar, rear 2.75C x 18 | |
Tyres, Front | 3.5 x 18 | |
Tyres, Rear | 3.5 x 18 (with sidecar 4 x 18) | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter duplex full hub | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter simplex full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2125 x 722 x 980 mm (83.66 x 28.42 x 38.58 in) | |
Wheel Base | 1415 mm (1450 with sidecar) | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 202 Kg / 444lb (with original sidecar, 320 Kg / 704 lb) | |
Idle/Riding Noise | 85 / 83 phon, (from 16/12/1955: 83 / 76 phon) | |
Load Rating | 360 Kg / 792 lb (with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | 3.6 litres 100Km approx / 78 mpg / 65 mpg US | |
Oil Consumption | 0.5 - 1 litres per 1,000 Km approx. | |
Top Speed | 165 Kph / 102 mph | |
Information kindly supplied by P.Hawksley


